District C1 - 1
1. Wilber-Clatonia 16 - 7 41.3043 off. av. 52.3 def. av. 42.35
2. Fairbury 11 - 13 40.0000 off. av. 41.83 def. av. 48.38
3. Johnson County Central 17 - 6 43.0870 off. av. 52.3 def. av. 44.7
4. Falls City 12 - 9 41.4286 off. av. 51.76 def. av. 43.14
5. Auburn 8 - 15 38.6957 off. av. 48.3 def. av. 52.52
District C1 - 2
1. Louisville 16 - 10 40.9615 off. av. 49.12 def. av. 46.38
2. Syracuse 17 - 8 42.4800 off. av. 54.4 def. av. 48.12
3. Conestoga 11 - 13 39.4583 off. av. 46.71 def. av. 49.13
4. Ashland-Greenwood 5 - 18 37.9130 off. av. 46.48 def. av. 56.09
District C1 - 3
1. Lincoln Lutheran 17 - 9 42.7692 off. av. 46.46 def. av. 41.85
2. Milford 19 - 5 42.7083 off. av. 58.63 def. av. 47
3. Malcolm 9 - 14 39.1304 off. av. 51.26 def. av. 56.13
4. Lincoln Christian 7 - 17 39.1667 off. av. 43.04 def. av. 54.71
5. Raymond Central 1 - 22 35.0870 off. av. 39.65 def. av. 63.43
District C1 - 4
1. Columbus Scotus 23 - 3 45.3846 off. av. 57.42 def. av. 43.65
2. North Bend Central 22 - 2 43.5417 off. av. 57.17 def. av. 43.83
3. Aquinas Catholic 10 - 12 40.4091 off. av. 45.5 def. av. 49.82
4. Columbus Lakeview 9 - 16 39.4800 off. av. 42.12 def. av. 46.2
5. David City 1 - 21 34.6818 off. av. 37.73 def. av. 58.45
District C1 - 5
1. Bishop Neumann 23 - 2 45.6400 off. av. 67.8 def. av. 38.72
2. Boys Town 15 - 9 42.6250 off. av. 64.83 def. av. 56.63
3. Wahoo 15 - 9 42.3333 off. av. 59.33 def. av. 54.88
4. Omaha Concordia 11 - 13 40.7917 off. av. 49.5 def. av. 53.29
5. Douglas County West 11 - 11 39.5455 off. av. 59.5 def. av. 54.64
District C1 - 6
1. Logan View-Scribner-Snyder 15 - 10 41.0400 off. av. 50.28 def. av. 44.2
2. Fort Calhoun 17 - 7 42.4583 off. av. 55.92 def. av. 49.75
3. Arlington 6 - 16 38.2727 off. av. 46.73 def. av. 53.68
4. West Point-Beemer 9 - 16 38.4400 off. av. 45.64 def. av. 46.64
5. Tekamah-Herman 2 - 20 35.4545 off. av. 42.82 def. av. 66.27
District C1 - 7
1. Pierce 21 - 5 44.0385 off. av. 52.08 def. av. 40.77
2. Madison 10 - 14 39.0833 off. av. 51.5 def. av. 57.5
3. Norfolk Catholic 9 - 16 40.3600 off. av. 51 def. av. 55
4. Wisner-Pilger 9 - 15 38.3750 off. av. 54 def. av. 51.13
5. Wayne 8 - 18 38.3462 off. av. 45.85 def. av. 52.62
District C1 - 8
1. O'Neill 22 - 4 43.9231 off. av. 59.27 def. av. 43.31
2. Ord 13 - 10 40.7826 off. av. 50.26 def. av. 50.26
3. Broken Bow 6 - 15 37.7619 off. av. 46.9 def. av. 49.05
4. Valentine 2 - 19 36.6667 off. av. 38.33 def. av. 62.67
District C1 - 9
1. Grand Island Central Catholic 13 - 13 41.1923 off. av. 39.62 def. av. 40
2. Boone Central/Newman Grove 15 - 8 42.6957 off. av. 58.52 def. av. 51.83
3. Central City 8 - 13 38.2381 off. av. 50.14 def. av. 54.43
4. St. Paul 4 - 17 36.7143 off. av. 46.86 def. av. 59.76
District C1 - 10
1. Adams Central 22 - 4 44.2692 off. av. 60.04 def. av. 44.69
2. Kearney Catholic 17 - 9 42.1923 off. av. 57.46 def. av. 50.27
3. Minden 8 - 14 38.9091 off. av. 49.05 def. av. 50.23
4. Gibbon 9 - 15 38.1250 off. av. 45.96 def. av. 54.54
5. Wood River 8 - 14 38.3636 off. av. 52.27 def. av. 57.55
District C1 - 11
1. Gothenburg 20 - 7 42.7037 off. av. 58.89 def. av. 44.85
2. Ogallala 12 - 13 40.2400 off. av. 50.04 def. av. 50.04
3. Cozad 11 - 13 39.2917 off. av. 43.46 def. av. 47.25
4. Chase County 7 - 17 38.8750 off. av. 43.71 def. av. 49.04
5. Hershey 6 - 18 37.5417 off. av. 44.54 def. av. 48.5
District C1 - 12
1. Gordon-Rushville 18 - 6 41.9167 off. av. 55.46 def. av. 44.92
2. Chadron 10 - 12 41.7273 off. av. 44.41 def. av. 45.91
3. Kimball 7 - 14 38.1905 off. av. 52.05 def. av. 57.71
4. Mitchell 5 - 19 37.9583 off. av. 36.38 def. av. 51.38